|
| |
| Furniture Fittings |
| |
| October |
| |
|
 | 003.09.420 | MDF PREMIUM 301 YELLOW GLUE 5 LTS | 13.43 |
 | 003.09.447 | DORUS R397 HARDENER 1.5 KG | 13.42 |
 | 003.57.062 | POLYURETHANE ALL PURPOSE ADHESIVE | 13.42B |
 | 006.08.040 | SWASICLAMP UNIT | 13.80B |
 | 151.75.902 | FLUSH HANDLE ALUM, SILV ANOD 40MM | 1.178 |
 | 421.68.400 | LCD SCREEN LIFT GREY 450X550MM | 6.75C |
 | 432.19.940 | RIVERSO-400 2-WAY DRAWER SILVER | 5.85A |
 | 443.47.925 | ROLLER SHUTTER 600MMX600MM SILV | 8.194B |
 | 502.47.123 | BIN PULL OUT/TILT 450MM 35/4.5LTR | 5.102A |
 | 503.89.102 | PEDAL WASTE BIN, 2X11L,SS | 5.111 |
 | 503.89.113 | PEDAL WASTE BIN, 1X19L,1X11L,SS | 5.111 |
 | 504.61.400 | PEGASUS LIFT 0-12KG,SILVER | 5.52A |
 | 504.61.721 | ARENA SHELF SET 900MM WHITE/CHR | 5.52A |
 | 504.61.990 | PEGASUS SHELF MOUNT BRACKET,SILV | 5.52A |
 | 505.04.002 | FOLDING STEPS,BLACK,2 STEP & RAIL | 5.10A |
 | 505.04.012 | FOLDING STEPS,GREY, 2 STEP & RAIL | 5.10A |
 | 505.04.772 | FOLDING STEPS,WHITE,2 STEP & RAIL | 5.10A |
 | 505.04.999 | MOBILE UNIVERSAL SHELF | 5.192 |
 | 541.74.736 | WIRE BASKET SET WHT 142X375X500MM | 5.12 |
 | 545.40.201 | SLIM PULL-OUT FRAME 485MM,SILVER | 5.8B |
 | 545.40.280 | SLIM MULTI-ACCESSORY RACK,SILVER | 5.8B |
 | 545.40.292 | FRONT BRACKET SET,SILVER | 5.8B |
 | 545.40.299 | DOUBLE S-HOOK CHROME | 5.8C |
 | 545.40.410 | TRANSPARENT TRAY 102X470X68MM | 5.8c |
 | 545.40.420 | TRANSPARENT TRAY 103X280X54MM | 5.8C |
 | 545.40.440 | TRANSPARENT TRAY 280X470X60MM | 5.8C |
 | 545.40.480 | TRANSPARENT DIVIDER SET 78X48X4MM | 5.8C |
 | 545.40.950 | BASKET 210X470X75MM SILVER | 5.8C |
 | 546.72.281 | TOUCHCONTROL FOR DISPENSA, SILVER | 5.43 |
 | 807.65.200 | PESOLO PULL OUT TIE RACK SIL/GREY | 5.9A |
 | 818.97.984 | LCD PULL OUT BRACKET 362 MM R/H | 6.75C |
 | 822.75.955 | OZONE 3DATA SILVER | 9.42 |
| |
| September |
| |
|
 | 356.06.401 | PUSH CATCH MAGNETIC 40MM BEIGE | 3.71A |
 | 356.06.410 | PUSH CATCH HOUSING STANDARD BEIGE | 3.71A |
 | 356.06.430 | PUSH CATCH HOUSING ADJ BEIGE | 3.71A |
 | 356.06.441 | PUSH CATCH SUPP.MAGNET 40MM BEIGE | 3.71A |
 | 808.90.090 | PROTECTION RAILS 300MM SS COLOUR | 5.196B |
 | 808.90.091 | PROTECTION RAILS 450MM SS COLOUR | 5.196B |
| |
| August |
| |
|
 | 233.55.600 | GLASS PUSH BUTTON LOCK 4-6MM LEFT | 4.32 |
 | 503.06.501 | WASTE BIN 2X20 LITRE,GREY | 5.102B |
 | 556.68.782 | CUTLERY INSERT 479X358MM WHITE | 5.92B |
 | 556.89.781 | CUTLERY INSERT 390X441MM WHITE | 5.92B |
| |
| July |
| |
|
 | 013.30.900 | VARIANTA SCREW HC ZINC 3X13.8MM | 2.34 |
 | 013.31.910 | VARIANTA SCREW HC ZINC 5X13.8MM | 2.34 |
 | 039.70.254 | AEROFIX 100 FOR THICKNESS 25MM | 2.35C |
 | 245.17.503 | PUSH CATCH AND MOUNT RAIL GREY PL | 4.63 |
 | 262.89.121 | MAXIFIX 35 HC CONNECTOR 50X90MM | 2.35A |
 | 263.18.102 | RAFIX 20 HC HOUSING BROWN 45X18MM | 2.35 |
 | 263.20.131 | RAFIX BOLT Z1 D=7MM B.5/7.4MM | 2.35 |
 | 263.95.732 | TAB 20 HC CONNECTOR 32MM N/P | 2.34 |
 | 263.95.735 | TAB 20 HC CONNECTOR 40MM N/P | 2.34 |
 | 327.20.000 | HINGE 100 DEG 0MM CRK STAINLESS | 3.114A |
 | 329.18.451 | HINGE CUP SPACER 0.6MM PLASTIC110 | 3.59B |
 | 329.18.456 | HINGE CUP SPACER 1.2MM PLASTIC155 | 3.59B |
 | 329.25.720 | SILENTIA HINGE 15DEG RAPIDO 48 | 3.59 |
 | 329.25.721 | SILENTIA HINGE 24DEG RAPIDO 48 | 3.59 |
 | 329.25.722 | SILENTIA HINGE 30 INSET RAPIDO 48 | 3.59 |
 | 329.25.723 | SILENTIA HINGE 30 O/LAY RAPIDO 48 | 3.59 |
 | 329.25.724 | SILENTIA HINGE 37DEG RAPIDO 48 | 3.59 |
 | 329.25.726 | SILENTIA HINGE 45 MITRE RAPIDO 48 | 3.58 |
 | 329.28.600 | HINGE 105 DEG 0MM SCREW ON 8MMCUP | 3.11 |
 | 329.34.600 | HINGE BLIND PANEL SCREW ON 48/6 | 3.31 |
 | 329.68.000 | MOUNT PLATE 0MM SCREW ON, CLIP ON | 3.76 |
 | 329.73.608 | MOUNT PLATE 9MM CLIP ON D/CAST | 3.77A |
 | 329.84.100 | MOUNT PLATE 15DEG S/ON SLIDE-ON | 3.79 |
 | 421.68.420 | MAXI-LIFT F/SCREEN LIFT 100KG BLK | 6.75A |
 | 421.68.421 | MINI-LIFT F/SCREEN LIFT 50KG SILV | 6.75A |
 | 421.68.482 | TWIST-LIFT F/SCREEN LIFT 50KG | 6.75B |
 | 542.24.583 | MONDO 2 CNR UNIT 800X720MM GREY | 5.36 |
 | 542.24.893 | MONDO 2 CNR UNIT 900X720MM WHITE | 5.36 |
 | 554.71.306 | INNOBOX DRAWER 86X500MM BLACK | 5.65 |
 | 554.72.306 | INNOBOX DRAWER 118X500MM BLACK | 5.66 |
 | 554.73.306 | INNOBOX DRAWER 150X500MM BLACK | 5.67 |
 | 554.74.704 | INNOBOX DRAWER 214X400MM WHITE | 5.67A |
 | 554.76.390 | INNOBOX COVER CAP BLACK, SCREW-ON | 5.65 |
 | 556.90.310 | CUSIO CUT. TRAY 300X500MM GRAPH. | 5.88 |
 | 630.43.900 | ELEC.HT ADJ.DESK FRAME SILVER | 10.90A |
 | 630.43.920 | ELEC.HT ADJ.DESK FRAME SILVER | 10.90B |
 | 631.32.203 | CABLE OUTLET 60MM CHROME POLISHED | 9.46A |
 | 631.32.213 | CABLE OUTLET 60MM CHROME POLISHED | 9.46A |
 | 635.61.768 | TABLE LEG ADJUSTABLE WHITE 60X690 | 10.60 |
 | 637.93.333 | SMART LEG SET 150/110MM BLK S/ON | 10.14A |
 | 637.93.370 | SMART LEG PLINTH CLIP SET | 10.14A |
| |
| March |
| |
|
 | 541.58.725 | MAGNIA POWERSLIDE 600MM LH WH SET | 5.19A |
 | 639.72.960 | CPU HOLDER EXTEND & PIVOT, SILVER | 9.25A |
| |
| February |
| |
|
 | 405.12.015 | SMUSO SD SOFTCLOSE,2-15KG FIT.SET | 8.146A |
| |